Verify before you go. Details come from state agency records and may be out of date. Check local conditions, closures and fees with the managing agency before launching. Not for navigation.
Dallas White Park - Boat Ramp
| Water body | Cocoplum Waterway |
|---|---|
| Water type | Freshwater |
| County | Sarasota |
| City | North Port |
| Address / directions | 5900 Greenwood Avenue |
| Ramp type | Stand Alone Ramp |
| Lanes | 2 |
| Amenities | Restroom: Unknown; Dock: Launch Dock; Unknown |
| Fee | Unknown $None (Unknown) |
| Parking | Not Paved - Grass/Loose Soil/Sand; trailer spaces 50; vehicle spaces 50 |
| Hours | Unknown |
| Status | Open for Business |
| Owner / manager | City of North Port |
| Source ID | SA70017DW |
| Coordinates | 27.04517, -82.23333 · OpenStreetMap |

Map
Forecast
Loading forecast…
Source: National Weather Service (api.weather.gov), live.
Nearest water gauge
Cocoplum Waterway At North Port Fl (USGS 02299482), about 0.1 mi away. It may be on a different water body.
Loading live readings…
Source: U.S. Geological Survey instantaneous values, live, provisional.
Report a change Also tell the agency: corrections to the source data help everyone.
Reviews
No reviews yet.