Verify before you go. Details come from state agency records and may be out of date. Check local conditions, closures and fees with the managing agency before launching. Not for navigation.
Slough Ditch (C-41A) at State Road 70
| Water body | C-41A / Slough Ditch |
|---|---|
| Water type | Freshwater |
| County | Highlands |
| City | Lorida |
| Address / directions | Off of Rt. 70 |
| Ramp type | Stand Alone Ramp |
| Lanes | 1 |
| Amenities | Dock: Unknown; Unknown |
| Fee | Unknown $None (Unknown) |
| Parking | Not Paved - Gravel/Limestone/Packed Soil; trailer spaces 12; vehicle spaces 0 |
| Hours | 24 hours |
| Status | Open for Business |
| Owner / manager | South Florida Water Management District |
| Source ID | HG00004FY |
| Coordinates | 27.23459, -81.08339 · OpenStreetMap |

Map
Forecast
Loading forecast…
Source: National Weather Service (api.weather.gov), live.
Nearest water gauge
Indian Prairie Canal Ab Pump Sta Nr Okeechobee, Fl (USGS 02258800), about 5.6 mi away. It may be on a different water body.
Loading live readings…
Source: U.S. Geological Survey instantaneous values, live, provisional.
Report a change Also tell the agency: corrections to the source data help everyone.
Reviews
No reviews yet.